| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Sighthounds on the Lam |
Camden, SC |
12-07-2025 |
Heats Run: 4 |
Entry: 32 |
In Conjunction: NN |
Race Secretary: Michael Hattery |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 25.000 | Tarot | Upgrade Supersonic | A | Horner, R | 0.000 | 4.000 | |
| 2 | 21.500 | Dutch | Devereux Flying Dutchman | A | Detweiler, C | 0.000 | 2.000 | |
| 3 | 19.000 | Burnz | Willa's Wyndkist Burning Man | A | Bolt, P | 4.000 | 0.000 | |
| 4 | 17.000 | Nola | Wheatland TCS Festin' In Nola | A | Hilsky, J | 2.000 | 0.000 | |
| 5 | 15.000 | Kivrin | Beeswift Time Traveler at Chartwell | B | Bonacarti, E | 0.000 | 0.000 | |
| 6 | 14.500 | Encore | Quixand SDW Act Three | B | Lyons, S | 0.000 | 0.000 | |
| 7 | 13.000 | Navi | Wildabout Hey! Listen! | A | O'Leary, A | 0.000 | 0.000 | |
| 8 | 12.000 | Gypsy-H | Shannon Down I Put a Spell on you @ Nitro | C | Horner, R | 0.000 | 0.000 | |
| 9 | 11.000 | Ghost-L | Racemor SDW the Conjuring | C | Lyons, S | 0.000 | 0.000 | |
| 10 | 11.000 | Bubbles | Quixand Take Five Perfect Way | B | Smith, A | 0.000 | 0.000 | |
| 11 | 10.000 | Rye | Sandstorm Good Ole Girls Drinking Rye | B | Steigmeyer, M | 0.000 | 0.000 | |
| 12 | 8.000 | Digit | Shannon Down Fantasia | B | Lyons, S | 0.000 | 0.000 | |
| 13 | 6.000 | SCR 3 | Kit | Willa's Desert Fox | C | Ng, J | 0.000 | 0.000 |
| 14 | 6.000 | SCR 3 | Sonny-N | Willa's Sonoran Sunrise | B | Ng, J | 0.000 | 0.000 |
| 15 | 5.500 | JJ-M | Wyndancer's Jetta Junior Mint | C | McDonald, L | 0.000 | 0.000 | |
| 16 | 5.000 | SCR 3 | Lilly-Hi | Ragapple Lil Voyager | D | Hilsky, J | 0.000 | 0.000 |
| 17 | 5.000 | SCR 2 | Picanha | PSF A Cut Above | D | Data, B | 0.000 | 0.000 |
| 18 | 4.500 | Jack-L | Shannon Down In The Money | C | Lyons, S | 0.000 | 0.000 | |
| 19 | 3.000 | SCR 3 | Zoomie | Willa's F5 Tornado Zoomie | C | Ng, J | 0.000 | 0.000 |
| 20 | 3.000 | SCR 2 | Ducati | Carbeth Golden Ducat at PSF | A | Data, B | 0.000 | 0.000 |
| 21 | 3.000 | SCR 2 | Joplin-H | Vitesse Janis Joplin at QuiXandz | D | Hattery, M | 0.000 | 0.000 |
| 21 | 3.000 | SCR 2 | Calli | Poeta Whatchamacallit | D | Detweiler, C | 0.000 | 0.000 |
| 23 | 2.000 | SCR 3 | Commander Keen | Quixandz 1Up Keen Dreams | B | O'Leary, P | 0.000 | 0.000 |
| 24 | 2.000 | SCR 3 | Millie-N | Willa's Cat 5 Hurricane Camille | C | Ng, J | 0.000 | 0.000 |
| 25 | 2.000 | SCR 2 | Voodoo-H | Shannon Down Superstitious at Nitro | D | Horner, R | 0.000 | 0.000 |
| 25 | 2.000 | SCR 2 | Dusty-J | Willa's Dust Devil | D | Jackson, J | 0.000 | 0.000 |
| 27 | 0.000 | SCR 3 | Cane | Willa's Hurricane Party | C | Jackson, J | 0.000 | 0.000 |
| 28 | 0.000 | SCR 2 | Mocha | Willa's Dark Desert Highway | B | Jackson, J | 0.000 | 0.000 |
| 29 | 0.000 | SCR 2 | Stormy-N | Willa's Lightning Storm | C | Ng, J | 0.000 | 0.000 |
| 30 | 0.000 | SCR 2 | Sandy-N | Willa's Summer Sandstorm | D | Ng, J | 0.000 | 0.000 |
| 30 | 0.000 | SCR 2 | Tipa | Mystic Tipitina | D | Hilsky, J | 0.000 | 0.000 |
| 32 | 0.000 | SCR 2 | Della-K | Carbeth Delnashaugh at Quixandz | D | Kirchner, C | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||
Notes: |