| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
British Columbia Whippet Racing Club |
Abbotsford, BC |
06-07-2025 |
Heats Run: 4 |
Entry: 23 |
In Conjunction: NN |
Race Secretary: Gale Lyttle |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 21.000 | Reprieve | Jammin' TCS Not Today, Satan | H | Ripley, O | 3.000 | 3.000 | |
| 2 | 19.500 | Bowie-S | Quixand Takefive Under Pressure | H | Swann, C | 1.000 | 1.000 | |
| 3 | 19.000 | Graffiti-A | Hilerica Beautiful Crime | H | Adley, D | 0.000 | 0.000 | |
| 4 | 19.000 | Miles-G | WildAbout Peter Barker | H | Ghielmetti, B | 0.000 | 0.000 | |
| 5 | 16.500 | Stevie-J | Longrun's I Just Called To Say I Love You | N | Johnson, C | 0.000 | 0.000 | |
| 6 | 15.500 | Tiago | Hilerica Sky Pilot | H | Adley, D | 0.000 | 0.000 | |
| 7 | 14.000 | Medley | Touchdbyfire Perfect Combination | N | Sandberg, F | 0.000 | 0.000 | |
| 8 | 11.000 | Rave-A | Wheatland TCS Life of the Parti | N | Anderson, C | 0.000 | 0.000 | |
| 9 | 10.000 | Heiress | On Target's It's Apparent | N | Ziegler, B | 0.000 | 0.000 | |
| 10 | 9.000 | Jyn | Wicked Ridge Rogue One | N | Brousseau, K | 0.000 | 0.000 | |
| 11 | 9.000 | Ryka | Galeforce the End of the Rainbow | N | Lyttle, G | 0.000 | 0.000 | |
| 12 | 9.000 | Tia | Nouveau's Calypso Tia Dalma (DII) | N | Swepston, K | 0.000 | 0.000 | |
| 13 | 8.000 | Mazikeen | Take Five Blue Bossa | N | van Elst, R | 0.000 | 0.000 | |
| 14 | 7.000 | Gusto-H | Touchdbyfire Once More with Feeling | N | Hedman, E | 0.000 | 0.000 | |
| 15 | 6.500 | SCR 4 | Karma-S | Hilerica Spray Can Stories | N | Seiler, B | 0.000 | 0.000 |
| 16 | 6.000 | Voodoo-S | Nouveau's Witch Doctor | N | Swepston, K | 0.000 | 0.000 | |
| 17 | 3.000 | Flux | Wicked Ridge Precisely 88MPH | N | Smith, C | 0.000 | 0.000 | |
| 18 | 2.000 | Savvy-S | Nouveau's Shot Across the Bow (DII) | N | Swepston, K | 0.000 | 0.000 | |
| 19 | 2.000 | SCR 3 | Spud | Galeforce Wicklow Nugget | N | Lyttle, G | 0.000 | 0.000 |
| 20 | 2.000 | SCR 2 | Revenant | Jammin' Fear Factor | H | Ziegler, B | 0.000 | 0.000 |
| 21 | 0.000 | Aida | Hunt Valley Pippa (DII) | N | Nakatsu, E | 0.000 | 0.000 | |
| 22 | 0.000 | SCR 3 | Sadie-L | Dioro Sailaway Serengeti | N | Leinbach, L | 0.000 | 0.000 |
| 23 | 0.000 | SCR 2 | Kraken-S | Nouveau's Unleash the Kraken (DII) | N | Swepston, K | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
Notes: |