| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Indiana Whippet Club |
New Castle, IN |
03-30-2025 |
Heats Run: 4 |
Entry: 23 |
In Conjunction: NN |
Race Secretary: Kim Rees |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Blake | Windwalker Holy Water and Shine | N | Downey, A | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 27.000 | Goez | Quixandz 1Up Blaster Master | A | Hattery, M | 0.000 | 3.000 | |
| 2 | 23.000 | Dutch | Devereux Flying Dutchman | A | Detweiler, C | 0.000 | 1.000 | |
| 3 | 19.000 | Griffey | Wildabout Home Run Hitter | A | Apple, D | 0.000 | 0.000 | |
| 4 | 15.500 | Joplin-H | Vitesse Janis Joplin at QuiXandz | A | Hattery, M | 0.000 | 0.000 | |
| 5 | 14.000 | Maybe | Wildabout It's Always Sunny | B | Kelsey, A | 0.000 | 0.000 | |
| 6 | 13.000 | Reese-B | Wyndancer's Reese's Fast Break | B | Beiser, S | 0.000 | 0.000 | |
| 7 | 13.000 | Sonny-N | Willa's Sonoran Sunrise | C | Ng, J | 3.000 | 0.000 | |
| 8 | 11.500 | Snacks | WildAbout Just Here For The Snacks | D | Kelsey, A | 0.000 | 0.000 | |
| 9 | 11.000 | Summit | Hilerica Blackcomb | B | Hilliker, A | 1.000 | 0.000 | |
| 10 | 8.000 | Mocha | Willa's Dark Desert Highway | C | Jackson, J | 0.000 | 0.000 | |
| 11 | 8.000 | Bojangles | Wheatland Jump so High | B | Shirley, J | 0.000 | 0.000 | |
| 12 | 7.000 | Kit | Willa's Desert Fox | C | Ng, J | 0.000 | 0.000 | |
| 13 | 5.000 | Pixel-M | Hilerica Pitterpatter to Wildabout | C | Madden, A | 0.000 | 0.000 | |
| 14 | 5.000 | SCR 4 | Rodeo | Vitesse Rodeo Star at PSF | B | Data, J | 0.000 | 0.000 |
| 15 | 5.000 | SCR 4 | Stormy-N | Willa's Lightning Storm | D | Ng, J | 0.000 | 0.000 |
| 16 | 5.000 | SCR 4 | Sandy-N | Willa's Summer Sandstorm | C | Ng, J | 0.000 | 0.000 |
| 17 | 5.000 | SCR 2 | Pico | Wildabout Roscoe Pico De Gallo | C | Rees, T | 0.000 | 0.000 |
| 18 | 3.000 | SCR 3 | Ducati | Carbeth Golden Ducat at PSF | B | Data, B | 0.000 | 0.000 |
| 19 | 2.000 | Henry-B | QuiXandz Rickybobby | C | Beiser, S | 0.000 | 0.000 | |
| 20 | 2.000 | SCR 3 | Ariat | Vitesse Country On At PSF | C | Data, B | 0.000 | 0.000 |
| 21 | 2.000 | SCR 2 | Calli | Poeta Whatchamacallit | D | Detweiler, C | 0.000 | 0.000 |
| 22 | 0.000 | SCR 3 | Paloma | Windwalker Perfect Paloma | C | Downey, M | 0.000 | 0.000 |
| 23 | 0.000 | SCR 3 | Sprig | WildAbout Double Your Luck | C | Madden, A | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Notes: |