| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Hoehn, Shannon |
| Registered Name: Wheatland Comin' N Hot (DII) Call Name: Brock-H |
| AKC Registration: HP71780502 CKC Registration: | Sex: M | Dog DOB: Jun-01-2024 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Wheatland Brocade | HP65686301 | USA | |
| Dam: | Wheatland Sweet 'N' Low | HP58372605 | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Blue Brindle With: White Markings | Breeder: Kim Otero & Thomas Palmer | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 03-09-2025 | ORCA | Puppy | N | 2/2 | 11.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 4 | 0.000 |
| 03-07-2026 | ORCA | Adult | C | 3/19 | 15.500 | 0.000 | 0.000 | 15.500 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| 03/07/2026 | CRX 5495 | ORCA |