| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Cowden, Debra | Co-owners: | Kim Otera |
| Registered Name: Wheatland Wish You Were Here Call Name: Wish |
| AKC Registration: HP71548802 CKC Registration: | Sex: M | Dog DOB: Jan-04-2024 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Kentfield Rapscallion Quixandz | HP45952201 | USA | |
| Dam: | Wheatland Blondi of Van Oorschot | HP55285505 | USA |
| Dog Active?: Yes | Meets Run: 1 | Color: Black With: White Markings | Breeder: Kim Otero & Henny Klaassenvanoorschot | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 03-08-2026 | ORCA | Adult | D | 4/17 | 14.500 | 0.000 | 0.000 | 14.500 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| 03/08/2026 | CRX 5498 | ORCA |